- Programme Master of Business Administration (M.B.A.)
- Years Two
- Semester Third# (w.e.f. 2021-22 Academic Session) Onwards
Course Code | Course | Type | L | T/P | Credits | Input Hrs. | Go To Lectures |
---|---|---|---|---|---|---|---|
MS 203 | Management of International Business | Core | 3 | – | 3 | 45 | Go To Lectures |
MS 205 | Information Systems Management | Core | 3 | – | 3 | 45 | Go To Lectures |
MS 207 | Entrepreneurship Development & Startup |
Core/Open Elective | 3 | – | 3 | 45 | Go To Lectures |
MS 209 | Strategic Management | Core | 3 | – | 3 | 45 | Go To Lectures |
MS 211 | Business Analytics | Skill Enhancement | 2 | – | 2 | 30 | Go To Lectures |
Specialization I | |||||||
Elective-I | Discipline Specific Electives | 3 | – | 3 | 45 | Go To Lectures | |
Elective-II | Discipline Specific Electives | 3 | – | 3 | 45 | Go To Lectures | |
Specialization II | |||||||
Elective-I | Discipline Specific Electives | 3 | – | 3 | 45 | Go To Lectures | |
Elective-II | Discipline Specific Electives | 3 | – | 3 | 45 | Go To Lectures |
SPECIALIZATION OPTIONS: Electives-I and II
Marketing
Course Code | Course | Type | L | T/P | Credits | Input Hrs. | Go To Lectures |
---|---|---|---|---|---|---|---|
MS 213 | Consumer Behavior | Discipline Specific Electives | 3 | – | 3 | 45 | Go To Lectures |
MS 215 | Sales & Distribution Management | Discipline Specific Electives | 3 | – | 3 | 45 | Go To Lectures |
MS 217 | Services Marketing | Discipline Specific Electives | 3 | – | 3 | 45 | Go To Lectures |
MS 219 | Customer Relationship Management | Discipline Specific Electives | 3 | – | 3 | 45 | Go To Lectures |
Finance
Course Code | Course | Type | L | T/P | Credits | Input Hrs. | Go To Lectures |
---|---|---|---|---|---|---|---|
MS 221 | International Financial Management | Discipline Specific Electives | 3 | – | 3 | 45 | Go To Lectures |
MS 223 | Financial Markets & Institutions | Discipline Specific Electives | 3 | – | 3 | 45 | Go To Lectures |
MS 225 | Security Analysis & Investment Management | Discipline Specific Electives | 3 | – | 3 | 45 | Go To Lectures |
MS 227 | Financial Econometrics | Discipline Specific Electives | 3 | – | 3 | 45 | Go To Lectures |
Human Resource
Course Code | Course | Type | L | T/P | Credits | Input Hrs. | Go To Lectures |
---|---|---|---|---|---|---|---|
MS 229 | Management of Training,Learning and Development | Discipline Specific Electives | 3 | – | 3 | 45 | Go To Lectures |
MS 231 | Managing Industrial Relations | Discipline Specific Electives | 3 | – | 3 | 45 | Go To Lectures |
MS 233 | Talent Management | Discipline Specific Electives | 3 | – | 3 | 45 | Go To Lectures |
MS 235 | Compensation and Performance | Discipline Specific Electives | 3 | – | 3 | 45 | Go To Lectures |
Information Technology
Course Code | Course | Type | L | T/P | Credits | Input Hrs. | Go To Lectures |
---|---|---|---|---|---|---|---|
MS 237 | Digitalization and E-Governance | Discipline Specific Electives | 3 | – | 3 | 45 | Go To Lectures |
MS 239 | Artificial Intelligence & Machine Learning | Discipline Specific Electives | 3 | – | 3 | 45 | Go To Lectures |
MS 241 | Database Management Systems | Discipline Specific Electives | 3 | – | 3 | 45 | Go To Lectures |
MS 245 | Enterprise Systems | Discipline Specific Electives | 3 | – | 3 | 45 | Go To Lectures |
Electives of International Business
Course Code | Course | Type | L | T/P | Credits | Input Hrs. | Go To Lectures |
---|---|---|---|---|---|---|---|
MS-247 | International Business Environment and Strategy | Discipline Specific Electives | 3 | – | 3 | 45 | Go To Lectures |
MS-249 | Export, Import Policies, Procedures, and Documentation | Discipline Specific Electives | 3 | – | 3 | 45 | Go To Lectures |
MS-251 | International Financial Management | Discipline Specific Electives | 3 | – | 3 | 45 | Go To Lectures |
MS-253 | International Business Negotiation | Discipline Specific Electives | 3 | – | 3 | 45 | Go To Lectures |
Electives of Operations & Analytics
Course Code | Course | Type | L | T/P | Credits | Input Hrs. | Go To Lectures |
---|---|---|---|---|---|---|---|
MS-255 | Enterprise Systems | Discipline Specific Electives | 3 | – | 3 | 45 | Go To Lectures |
MS-257 | Operations Strategy | Discipline Specific Electives | 3 | – | 3 | 45 | Go To Lectures |
MS-259 | Logistics and Supply Chain Management | Discipline Specific Electives | 3 | – | 3 | 45 | Go To Lectures |
MS-261 | Predictive Analytics & Big Data | Discipline Specific Electives | 3 | – | 3 | 45 | Go To Lectures |
MS-265 | Business Analytics Lab | Discipline Specific Electives | 3 | – | 3 | 45 | Go To Lectures |
Student can choose/select at least two papers of their choice from the two specialization areas i.e. Dual Specialization. For earning a specialization, a student is required to study four papers from each specialization stream. The two papers would be selected in III semester and two papers would be selected in IV semester. This will help a student to earn two specialization streams i.e. Dual Specialization.
Students must opt distinct courses for each specialization i.e. the same course cannot be studied in two different specializations.
# As per Guru Gobind Singh Indraprastha University, New Delhi, and Scheme of Examinations and Syllabi of MBA for Third Semester (w.e.f. 2021-22 Academic Session) Onwards
- Programme Master of Business Administration (M.B.A.)
- Years Two
- Semester Third# (w.e.f. 2017-18 Academic Session) Onwards
Course Code | Course | Type | L | T/P | Credits | Input Hrs. | Go To Lectures |
---|---|---|---|---|---|---|---|
MS 251 | International Business Environment | - | 3 | - | 3 | 45 | Go To Lectures |
MS 253 | Export, Import Policies, Procedures & Documentation | - | 3 | - | 3 | 45 | Go To Lectures |
MS 255 | WTO & Intellectual Property Rights | - | 3 | - | 3 | 45 | Go To Lectures |
MS 257 | International Economics | - | 3 | - | 3 | 45 | Go To Lectures |
MBA Third Semester was last modified: December 24th, 2022 by admin