| Lecture No. | Description | Lecture By |
|---|---|---|
| Lecture 1 | Global Financial Environment: Overview | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 2 | International Monetary System: Exchange Rate Regimes | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 3 | IMF, Euro Currency Market, EURO Market | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 4 | Capital Market | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 5 | Balance of Payments: Understandings, Analysis & Interpretation. | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 6 | Foreign Exchange Market: Nature, Structure, Types of transactions | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 7 | Exchange rate quotation & Arbitrage,Spot & Forward | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 8 | Foreign Exchange Market in India: Nature, Structure, Operations & Limitations | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 9 | Exchange Rate Determination: Structural Models of Exchange Rate Determination | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 10 | Exchange Rate Forecasting | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 11 | The Exchange Rate of Rupee | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 12 | Foreign Exchange Risk Exposure-Types of Risk | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 13 | The Risk Management Process: Hedging, Swaps, Futures, Options | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 14 | Types of Derivatives | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 15 | Role of SEBI/RBI | Lecture by , Lecture by , Lecture by , Lecture by |
Home International Financial Management : MBA-221