| Lecture No. | Description | Lecture By |
|---|---|---|
| Lecture 1 | Investment: Meaning, Nature and Scope | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 2 | Decision Process | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 3 | Investment Alternatives | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 4 | Investment Risks – Interest Risk | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 5 | Market Risk | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 6 | Inflation Risk,Default Risk | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 7 | Measurement of Systematic and Unsystematic Risk | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 8 | Valuation of Securities, Duration of bonds | Lecture by Ms. Sonia Madan , Lecture by , Lecture by , Lecture by |
| Lecture 9 | Terms Structure of Interest Rates, Yield to Maturity | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 10 | Techniques of Risk Measurement and their Application | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 11 | Concept of Beta, Classification of Beta- Geared and Ungeared Beta, Project Beta, Portfolio Beta | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 12 | De-composition of total risk into systematic and unsystematic risk | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 13 | Securities Market Line | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 14 | Capital Market Line. | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 15 | Security Analysis: Fundamental Analysis | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 16 | Economy, Industry and Company Analysis and Technical Analysis | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 17 | Dow Jones Theory | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 18 | Elliot Wave Theory | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 19 | Patterns of Charts | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 20 | Mathematical Indicators | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 21 | Risk Management with technical analysis | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 22 | Portfolio Selection and Portfolio Theories -Markowitz Model and Capital Assets Pricing Model | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 23 | Arbitrage Pricing Theory | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 24 | Sharp Optimization Model | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 25 | Constructing an optimal portfolio | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 26 | Portfolio Revision and Performance Evaluation of Managed Portfolios – Sharp Ratio | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 27 | Treynor Ratio | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 28 | Jensen’s Alpha | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 29 | Fama’s Net Selectivity Ratio | Lecture by , Lecture by , Lecture by , Lecture by |
Home Security Analysis & Investment Management : MBA-225