- Programme Bachelor of Business Administration (B.B.A.)
- Years Three
- Semester Third# (w.e.f. 2021-22 Academic Session) Onwards
Course Code | Course | Type | L | T/P | Credits | Input Hrs. | Go To Lectures |
---|---|---|---|---|---|---|---|
BBA 201 | Business Laws | Core | 4 | – | 4 | 60 | Go To Lectures |
BBA 203 | Marketing Management | Core | 4 | – | 4 | 60 | Go To Lectures |
BBA 205 | Human Resource Management | Core | 4 | – | 4 | 60 | Go To Lectures |
BBA 207 | Management Accounting | Core / Skill Enhancement | 4 | – | 4 | 60 | Go To Lectures |
BBA 209 | Production and Operations Management | Core / Skill Enhancement | 3 | – | 3 | 45 | Go To Lectures |
BBA 211 | Business Research Methodology | Skill Enhancement | 3 | – | 3 | 45 | Go To Lectures |
BBA 217 | Environmental Studies | Interdisciplinary | 2 | – | 2 | 30 | Go To Lectures |
*NUES: Non University Examination System
# As per Guru Gobind Singh Indraprastha University, New Delhi, and Scheme of Examinations and Syllabi of BBA for First Semester (w.e.f. 2021-22 Academic Session) Onwards
- Programme Bachelor of Business Administration (B.B.A.)
- Years Three
- Semester Third# (w.e.f. 2017-18 Academic Session) Onwards
Course Code | Course | Type | L | T/P | Credits | Input Hrs. | Go To Lectures |
---|---|---|---|---|---|---|---|
BBA 209 | Indian Economy | Core | 4 | – | 4 | 60 | Go To Lectures |
BBA 205 | Business Ethics & Corporate Social Responsibility | Core | 4 | – | 4 | 60 | Go To Lectures |
BBA 211 | Environmental Science* (NUES) | Core | 4 | – | 4 | 60 | Go To Lectures |
Total | 12 | – | 12 | 180 |
BBA Third Semester was last modified: December 24th, 2022 by admin