| Lecture No. | Description | Lecture By |
|---|---|---|
| Lecture 1 | Transforming Groups to Teams | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 2 | Types of Teams | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 3 | Stages of Team Building and its Behavioural Dynamics | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 4 | 5 P’s in Teams (purpose, place, power, plan and people) | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 5 | Team Role, Goal Setting and Problem Solving | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 6 | Interpersonal process and conflict resolution | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 7 | Team Effectiveness,How to motivate team members? | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 8 | Measuring Interpersonal Competence using FIRO-B | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 9 | Team Size, Team Member Roles and Diversity | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 10 | Team norms, Team Cohesiveness | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 11 | Measuring Team Effectiveness | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 12 | Cross Cultural Team Building | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 13 | Communicating in Teams, Fostering Team Creativity | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 14 | Delphi Technique; Nominal Group Technique | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 15 | Traditional Brain Storming; Electronic Brain Storming. Negative Brain Storming | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 16 | Communicating Team Values and Ethics | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 17 | Supporting Teams; Rewarding Team Players | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 18 | Role Allocation | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 19 | Resource Management for Teams | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 20 | Selection of Team Players | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 21 | Leaders as Facilitators, Mentors | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 22 | Functional and Dysfunctional Cooperation and Competition | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 23 | Interventions to Build Collaboration in Organizations | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 24 | Social Loafing | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 25 | Synergy in Teams, Self-Managed Teams,Recent researches in Team Building | Lecture by , Lecture by , Lecture by , Lecture by |
Home Team Building : MBA-232