| Lecture No. | Description | Watch Videos |
|---|---|---|
| Lecture 1 | Concepts and Overview: Concepts of Software Quality | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 2 | Quality Attributes | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 3 | Software QualityControl and Software Quality Assurance | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 4 | Evolution of SQA & Major SQA activities | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 5 | Major SQAissues | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 6 | Zero defect Software | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 7 | Elements of a complete Software Quality System | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 8 | Software Quality Assurance: The Philosophy of Assurance | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 9 | The Meaning of Quality, The Relationship of Assurance to the Software Life-Cycle, | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 10 | SQA Techniques | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 11 | Tailoring the Software | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 12 | Quality Assurance Program : Reviews | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 13 | Walkthrough | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 14 | Inspection, and Configuration Audits. | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 15 | Timing & control, instruction cycle | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 16 | Evaluation: Software Requirements | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 17 | Evaluation: Preliminary design, Detailed design | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 18 | Coding and Unit Test, Integration and Testing | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 19 | System Testing | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 20 | Types of Evaluations | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 21 | Testing: Types of testing | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 22 | Test Planning and conduct, Who does the testing | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 23 | Configuration Management Components | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 24 | Maintaining Product Integrity | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 25 | Change Management, Version Control | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 26 | Metrics | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 27 | Configuration Management Planning. | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 28 | Error Reporting: Identification of Defect, Analysis of Defect | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 29 | Correction of Defect, Implementation of Correction | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 30 | Regression Testing | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 31 | Categorization of Defect | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 32 | Relationship of Development Phases | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 33 | Defect Analysis: Analyzing concepts, Locating data | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 34 | Defect Repair and closure, Selectingmetrics | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 35 | Collecting measurements ,Quality tools | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 36 | Implementing defect analysis, Program Unit Complexity. | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 37 | Corrective Action as to Cause: Identifying the Requirement for Corrective Action | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 38 | Determining the Action to be Taken. | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 39 | Implementing & Correcting the corrective Action-1 | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 40 | Implementing & Correcting the corrective Action-2 | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 41 | Periodic Review of Actions Taken. | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 42 | Traceability | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 43 | Records, Software Quality Program Planning | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 44 | Software Quality System Plan | Lecture by , Lecture by , Lecture by , Lecture by |
| Lecture 45 | Software Documentation | Lecture by , Lecture by , Lecture by , Lecture by |
Home Software Quality Management : MCA-333