| Lecture Series | Description | Lecture By |
|---|---|---|
| Lecture 1 | Introduction of Project Planning | Lecture by Dr. Nitu Agarwal, Lecture by B, Lecture by C, Lecture by D |
| Lecture 2 | Capital Investment | Lecture by Dr. Nitu Agarwal, Lecture by Dr. Nitu Agarwal, Lecture by C, Lecture by D |
| Lecture 3 | Feasibility Study of Capital Budgeting | Lecture by Dr. Nitu Agarwal, Lecture by B, Lecture by C, Lecture by D |
| Lecture 4 | Project Team | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 5 | Roles and Responsibilities of Project Manager | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 6 | Determinants of Project Success | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 7 | Phases of Project Life Cycle | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 8 | Classification of Projects | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 9 | Generation of Ideas | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 10 | Monitoring the environment, Preliminary Screening | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 11 | Factors considered in Technical Analysis | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 12 | Factors affecting selection of Locations | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 13 | Need for considering alternatives, Technology Selection | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 14 | Sources of Technology, Appropriate Technology | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 15 | Conduct of market survey, Characterization of Market | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 16 | Market Planning | Lecture by Dr.Kirti Miglani, Lecture by B, Lecture by C, Lecture by D |
| Lecture 17 | Network Analysis | Lecture by Dr.Kirti Miglani, Lecture by B, Lecture by C, Lecture by D |
| Lecture 18 | PERT, CPM | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 19 | Identifying Critical Path | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 20 | Probability of completing the project within given time | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 21 | Financing of Project: Capital Structure | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 22 | Sources of long term finance | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 23 | Debt Financing | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 24 | Characteristics of debt | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 25 | Types of debt, Equity Financing | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 26 | Preference Share, Equity share and retained earnings | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 27 | Short term sources of working capital-1 | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 28 | Short term sources of working capital-2 | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 29 | Newer sources of finance | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 30 | Venture capital | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 31 | Project monitoring and controlling | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 32 | Project evaluation | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 33 | Post project evaluation (Audit) | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 34 | Abandonment Analysis | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 35 | Social cost | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 36 | Social Benefit | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 37 | Role of information Technology in Project Management-1 | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 38 | Role of information Technology in Project Management-2 | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 39 | Role of information Technology in Project Management-3 | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 40 | Future of project management | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 41 | Future of project management | Lecture by Ms. Jagriti Basera, Lecture by B, Lecture by C, Lecture by D |
Home Project Management : BBA-302