- Programme Master of Business Administration (M.B.A.)
- Years Two
- Semester First# (w.e.f. 2021-22 Academic Session) Onwards
Course Code | Course | Type | L | T/P | Credits | Input Hrs. | Go To Lectures |
---|---|---|---|---|---|---|---|
MS 101 | Management Process & Organisational Behaviour | Core/Open Elective | 3 | – | 3 | 45 | Go To Lectures |
MS 103 | Quantitative Techniques | Core | 3 | – | 3 | 45 | Go To Lectures |
MS 105 | Managerial Economics | Core | 3 | – | 3 | 45 | Go To Lectures |
MS 107 | Accounting for Management | Core | 3 | – | 3 | 45 | Go To Lectures |
MS 109 | Information Technology Management | Core | 3 | – | 3 | 45 | Go To Lectures |
MS 111 | Marketing Management | Core/Open Elective | 3 | – | 3 | 45 | Go To Lectures |
MS 113 | Communication in Organizations | Ability Enhancement | 2 | 1 | 3 | 45 | Go To Lectures |
MS 115 | Legal Aspects of Business | Core/Open Elective | 3 | – | 3 | 45 | Go To Lectures |
# As per Guru Gobind Singh Indraprastha University, New Delhi, and Scheme of Examinations and Syllabi of MBA for First Semester (w.e.f. 2021-22 Academic Session) Onwards
- Programme Master of Business Administration (M.B.A.)
- Years Two
- Semester First# (w.e.f. 2017-18 Academic Session) Onwards
Course Code | Course | Type | L | T/P | Credits | Input Hrs. | Go To Lectures |
---|---|---|---|---|---|---|---|
MS 103 | Decision Sciences | Core | – | 2 | 1 | 40 | Go To Lectures |
MS 111 | Business Communication | Core/Open Elective | – | 2 | 1 | 40 | Go To Lectures |
MS 113 | Legal Aspects of Business | Ability Enhancement | – | 2 | 1 | 40 | Go To Lectures |
Total | – | 6 | 3 | 120 |
MBA First Semester was last modified: December 24th, 2022 by admin