| Lecture No. | Description | Lecture By |
|---|---|---|
| Lecture 1 | Introduction to Human Resources Management | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 2 | Nature, Scope & Functions of HRM | Lecture by Ms. Jyotsna, Lecture by B, Lecture by C, Lecture by D |
| Lecture 3 | Process of HRM | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 4 | Evolution of HRM | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 5 | Models of HRM | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 6 | Roles & Responsibilities of HR managers | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 7 | Business & Organisational restructuring | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 8 | Implications of Business restructuring of human resource mgmt | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 9 | Implications of Organisational restructuring of human resource mgmt | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 10 | Approaches To HRM | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 11 | Competitive Challenges & HRM | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 12 | Workforce Diversity | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 13 | Managing Protean Careers, Moonlighting Phenomenon | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 14 | Psychological Contract, Development Leadership | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 15 | Employee engagement | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 16 | Strategy & Workforce Planning: strategic Planning & HR Planning | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 17 | Linking the process, Method & Techniques of Forecasting the Demand & Supply of Manpower | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 18 | Turnover & Absenteeism | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 19 | Job Analysis | Lecture by Ms.Jyotsna, Lecture by B, Lecture by C, Lecture by D |
| Lecture 20 | Job Design & Re-Design: Job enlargement | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 21 | Job Enrichment | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 22 | Corporate Strategy & Human Resource Management | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 23 | HRM & Culture Management | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 24 | Managing HR After mergers & Acquisitions | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 25 | Expanding the Talent Pool: Recruitment, Selection | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 26 | Career Development Initiatives | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 27 | HRM Competencies | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 28 | Role of HR Generalists & HR Specialists | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 29 | Training & Development | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 30 | Balance Scorecard (BSC), Idea Underlying BSC | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 31 | Research by Kaplan & Norton introducing BSC step by Step | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 32 | Importance of Balanced Scorecard | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 33 | Contemporary Issues in HR | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 34 | Strategic Human Resource Management,Steps In Human Resource | Lecture by Ms. Jyotsna, Lecture by Ms. Jyotsna, Lecture by C, Lecture by D |
| Lecture 35 | International Human Resource Management | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 36 | Wellness Programs worl life Balance | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 37 | Green HRM | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 38 | Different Working Patterns (e.g. day work, Shift Systems, Flexi-time, Working at home, Casual Employment) | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 39 | Human Resource Information Systems | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 40 | e-HR for the Digital Age | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 41 | Competency Mapping | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 42 | Concept of Empowerment | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 43 | Empowering Managers Through Positive Political Skills | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 44 | Mentorship | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 45 | Introduction to Human Resource Analytics | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 46 | Capital Expenditures of HRM & HRD | Lecture by Ms. Jyotsna, Lecture by B, Lecture by C, Lecture by D |
| Lecture 47 | Objectives & Functions of HRM | Lecture by Ms. Jyotsna, Lecture by B, Lecture by C, Lecture by D |
| Lecture 48 | Future Challenges Of Hrm Manager | Lecture by Ms. Jyotsna, Lecture by B, Lecture by C, Lecture by D |
Home Human Resources Management : MBA 112