| Lecture Series | Description | Lecture By |
|---|---|---|
| Lecture 1 | An Introduction to Financial Derivative Markets; Past and Present, Concept | Lecture by Dr. S chinnathambi, Lecture by B, Lecture by C, Lecture by D |
| Lecture 2 | Purpose and Types of Financial Derivative Instruments | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 3 | Forwards, Futures, Options, Swaps, and Other Derivatives | Lecture by Dr. S Chinnathambi, Lecture by Dr. S Chinnathambi, Lecture by C, Lecture by D |
| Lecture 4 | Weather Derivatives, Energy Derivatives and Insurance Derivatives | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 5 | Hedgers, Arbitrageurs and Speculators | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 6 | Difference between Exchange Traded and OTC Derivatives. | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 7 | Financial Forward Contracts; Concept Characteristics, and Type of Financial Forward Contracts | Lecture by Dr. S chinnathambi, Lecture by B, Lecture by C, Lecture by D |
| Lecture 8 | Equity Forward, Currency Forward, Bond and Interest Rate Forward | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 9 | Forward Rate Agreements | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 10 | Financial Future Contracts: Concept, Characteristics, and Type of Financial Future Contracts | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 11 | Stock Future, Index Future, Currency Future, Interest Rate Future and Commodity Future | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 12 | Future Market-Trading and Mechanism | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 13 | Future Pricing-Theories, Cost of Carry Model, Valuation of Individual Contracts. | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 14 | Financial Options; Concept, Characteristics and Types of Financial Options | Lecture by Dr. S chinnathambi, Lecture by Dr. S chinnathambi, Lecture by C, Lecture by D |
| Lecture 15 | Stock Options, Index Options, Currency Options, Commodity Options | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 16 | Option on Futures, Interest Rate Options. Option Pricing Models-the Black-Scholes Option Pricing Model | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 17 | Binomial Option Pricing Model, Trading with Option, Option Strategies | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 18 | Straddle, Strangle, Spreads. Option Greeks; Delta, Gamma, Theta, Vega, Rho. | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 19 | Exotic Option; Types of Exotic Options; Bermuda Option, Forward Start Option, Barrier Option | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 20 | Chooser Option, Compound Option, Basket Option, Binary Option, Look Back Option, Asian Option | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 21 | Swaps; Concept,characteristics and Types of Swaps,Types of Interest Rate Swaps | Lecture by Dr. S chinnathambi, Lecture by B, Lecture by C, Lecture by D |
| Lecture 22 | Regulation of Financial Derivatives in India | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 23 | Securities and Contracts (Regulation) Act (2013), Guidelines of SEBI and RBI | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
Home Financial Derivatives : MBA-224