| Lecture Series | Description | Lecture By |
|---|---|---|
| Lecture 1 | Decision Support Systems | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 2 | Group Decision support and Groupware Technologies | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 3 | Expert Systems | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 4 | Data Warehousing: – Features, System Databases, | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 5 | Creating Databases and Tables | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 6 | Constraints, Data Manipulation Language | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 7 | OLTP & OLAP | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 8 | Data Warehousing, Data Warehouse Architecture. Success factors of Data Warehousing | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 9 | Phases of knowledge Discovery in Data Bases (KDD) | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 10 | Data Mining Techniques | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 11 | Market Basket Analysis | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 12 | Applications of Data Mining | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 13 | Knowledge Assets, Knowledge Generation | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 14 | Knowledge Storage, Knowledge Utilization, | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 15 | Knowledge Management Technologies | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
| Lecture 16 | Emerging Issues in Business Intelligence | Lecture by A, Lecture by B, Lecture by C, Lecture by D |
Home Business Intelligence & Applications : MBA-204