- Programme Bachelor of Business Administration (B.B.A.)
- Years Three
- Semester First# (w.e.f. 2021-22 Academic Session) Onwards
Course Code | Course | Type | L | T/P | Credits | Input Hrs. | Go To Lectures |
---|---|---|---|---|---|---|---|
BBA 101 | Management Process & Organizational Behaviour | Core | 4 | – | 4 | 60 | Go To Lectures |
BBA 103 | Business Mathematics | Core | 4 | – | 4 | 60 | Go To Lectures |
BBA 105 | Financial Accounting & Analysis | Core | 4 | – | 4 | 60 | Go To Lectures |
BBA 107 | Business Economics | Core | 4 | – | 4 | 60 | Go To Lectures |
BBA 109 | Computer Applications | Skill Enhancement | 3 | – | 3 | 45 | Go To Lectures |
BBA 113 | Entrepreneurial Mindset (NUES) | Ability Enhancement | 2 | – | 2 | 30 | Go To Lectures |
# As per Guru Gobind Singh Indraprastha University, New Delhi, and Scheme of Examinations and Syllabi of BBA for First Semester (w.e.f. 2021-22 Academic Session) Onwards