BCA Second Semester
- Programme Bachelor of Computer Applications (BCA)
- Years Three
- Semester Second# (w.e.f. 2021-22 Academic Session) Onwards
| Course Code | Course | Type | L | T/P | Credits | Input Hrs. | Go To Lectures |
|---|---|---|---|---|---|---|---|
| BCA 102 | Applied Mathematics | Core Course Theory | 3 | 1 | 4 | 45+15 | Go To Lectures |
| BCA 104 | Web based Programming | Core Course Theory | 3 | 1 | 4 | 45+15 | Go To Lectures |
| BCA 106 | Data Structure and Algorithm using āCā | Core Course Theory | 3 | 1 | 4 | 45+15 | Go To Lectures |
| BCA 108# | Database Management System | Core Course Theory | 3 | 1 | 4 | 45+15 | Go To Lectures |
| BCA 110 | Environment Studies | Ability Enhancement Compulsory Course | 2 | ā | 2 | 30 | Go To Lectures |
# Generic Elective (GE) for other undergraduate programmes
## As per Guru Gobind Singh Indraprastha University, New Delhi, and Scheme of Examinations and Syllabi of BCA for Second Semester